Prepared For:
Sam Anybody
Property Address:
1000 Somewhere Street
Lexington, KY 40005
![]() |
|
INVOICE |
| Greg Jones Home Inspections
6029 Clearwater Circle Louisville, Ky 40229 502-429-9379 Inspected By: Greg Jones |
Inspection Date: 3/8/2005
Report ID: 200502-66 |
| Customer Info: | Inspection Property: |
| Sam Anybody
Customer's Real Estate Professional: |
1000 Somewhere Street Lexington, KY 40005 |
Inspection Fee:
| ||||||||||||
Tax $0.00 | ||||||||||||
| Total Price $375.00 |
Payment Method:Check
Payment Status:Paid At Time Of Inspection
Note:
| Date: 3/8/2005 | Time: 8:30 AM | Report ID: 200502-66 |
| Property: 1000 Somewhere Street Lexington, KY 40005 |
Customer: Sam Anybody |
Real Estate Professional: |
This inspection was performed for the buyer and was inspected according to ASHI Standards of Practice. The comments made in this report was based on the condition of the home at the time of inspection.
Comment Key or Definitions:
The following definitions of comment descriptions represent this inspection report. All comments by the inspector should be considered before purchasing this home.
Satisfactory(S) = The item, component, or unit was visually observed, and if no other comments were made, then it appeared to be functioning as intended allowing for normal wear and tear.
Repair/Replace or Maintenance Only(R/M) = The item, component, or unit is not functioning as intended or needs further inspection by a qualified contractor. Items, components, or units that can be repaired or serviced to satisfactory condition may not need replacement.
Information Only (I) = This is general information about an item, component or unit that could be useful for the homeowner.
Not Inspected (NI) = Indicates the item, component, or unit was not available for inspection or could not be inspected. If critical to the home purchase decision, recommend subsequent follow-up by a licensed and qualified tradesperson prior to closing.
| Client Is Present: Yes | Attended Inspection: Buyer & Listing Agent | Age Of Home: 10 Years |
| Radon Test: No | Weather: Cloudy | Temperature: 45 Degrees |
| S | RM | I | NI | Inspection Items | |
| X | X | 1.0 | SHINGLES ROOF-TYPE: GABLE ROOF COVERING: ASPHALT SHINGLES LAYERS OF SHINGLES: ONE DOWNSPOUTS: ALUMINUM Comments: |
||
| X | 1.1 | SKYLIGHTS SKY LIGHT (S): TWO Comments: |
|||
| X | 1.2 | FLASHINGS Comments: |
|||
| X | 1.3 | ROOF VENTILATION VENTILATION: SOFFIT VENTS, ROOF VENTS Comments: |
|||
| X | 1.4 | GUTTERS GUTTER-TYPE: ALUMINUM Comments: |
|||
| X | 1.5 | VENT PIPES, AND FLUES Comments: |
|||
| S | RM | I | NI | Inspection Items |
| S | RM | I | NI | Inspection Items | |||||
| X | 2.0 | FOUNDATION Comments: |
|||||||
| X | 2.1 | CHIMNEY[S] Comments: |
|||||||
| X | 2.2 | SOFFIT, FASCIA Comments: |
|||||||
| X | 2.3 | FLASHING Comments: |
|||||||
| X | 2.4 | WALL COVERINGS WALL CONSTRUCTION: FRAME CONSTRUCTION/STICK BUILT SIDING MATERIAL: BRICK VENEER Comments: |
|||||||
| X | 2.5 | WINDOWS WINDOWS: WOOD WINDOW TYPES: DOUBLE PANE, DOUBLE HUNG Comments:
|
|||||||
| X | 2.6 | TRIM Comments: |
|||||||
| X | 2.7 | DOORS ENTRY DOORS: WOOD Comments: |
|||||||
| X | 2.8 | ELECTRICAL Comments: Five of the six lights in the front porch lights and the front post light did not work. Check bulbs. |
|||||||
| X | X | 2.9 | HOSE BIBS / FAUCETS Comments: House
is equipped with"frost free" type faucets. These are designed not to
freeze. They can be left on in winter if hoses are removed. |
||||||
| X | 2.10 | DOWNSPOUTS Comments: |
|||||||
| X | 2.11 | MISC Comments: Security light at the rear deck works off a photocell which comes on at dusk, goes out at dawn. This could not be tested. |
|||||||
| S | RM | I | NI | Inspection Items |
| S | RM | I | NI | Inspection Items | ||
| X | 3.0 | DRAINAGE DRAINAGE: MINOR SLOPE Comments: Negative slope towards left side. This area does not appear to drain water away from home and needs drainage corrected.
|
||||
| X | 3.1 | DRIVEWAYS DRIVEWAY: CONCRETE Comments: |
||||
| X | 3.2 | SIDEWALKS SIDEWALKS: CONCRETE Comments: |
||||
| S | RM | I | NI | Inspection Items |
| S | RM | I | NI | Inspection Items | |
| X | 4.0 | INTERIOR GARAGE DOOR OPENERS: ONE Comments: |
|||
| X | 4.1 | GARAGE DOOR Comments: |
|||
| X | 4.2 | GARAGE DOOR OPENER Comments: |
|||
| X | 4.3 | SERVICE DOOR Comments: |
|||
| X | 4.4 | DOOR OPENER ELECTRONIC EYES Comments: |
|||
| X | 4.5 | DOOR OPENER SAFETY REVERSE Comments: |
|||
| X | X | 4.6 | ELECTRICAL Comments: Single
outlet on the right side is a dedicated outlet. It was installed by a
freezer. This outlet is not GFI protected. Recommend changing it to a
GFI outlet if not used for a freezer. |
||
| S | RM | I | NI | Inspection Items |
| S | RM | I | NI | Inspection Items | |
| X | 5.0 | DECKS Comments: |
|||
| X | 5.1 | PORCHES Comments: |
|||
| S | RM | I | NI | Inspection Items |
| S | RM | I | NI | Inspection Items | |
| X | 6.0 | CABINETS CABINETRY: WOOD STOVE: ELECTRIC, GE OVEN: SAME AS STOVE SINK: CAST IRON` Comments: |
|||
| X | 6.1 | SINK AND DRAIN PIPES Comments: |
|||
| X | 6.2 | FAUCET Comments: |
|||
| X | 6.3 | DISHWASHER DISHWASHER: WHIRLPOOL Comments: |
|||
| X | 6.4 | DISPOSAL DISPOSAL: IN SINK ERATOR Comments: |
|||
| X | 6.5 | EXHAUST FAN EXHAUST FAN: RE-CIRCULATING, BUILT INTO MICROWAVE Comments: |
|||
| X | 6.6 | COUNTERTOP COUNTERTOP: LAMINATE Comments: |
|||
| X | 6.7 | STOVE Comments: |
|||
| X | 6.8 | OVEN Comments: |
|||
| X | 6.9 | MICROWAVE BUILT-IN MICROWAVE: GE Comments: |
|||
| S | RM | I | NI | Inspection Items |
| S | RM | I | NI | Inspection Items | |
| X | 7.0.A | TOILET Comments: |
|||
| X | 7.1.A | CABINETS Comments: |
|||
| X | 7.2.A | SINKS SINK TYPE: PEDESTAL Comments: |
|||
| X | 7.3.A | SINK FAUCET Comments: |
|||
| X | 7.4.A | DRAIN PIPES Comments: |
|||
| X | 7.5.A | EXHAUST FAN EXHAUST FAN: FAN Comments: |
|||
| S | RM | I | NI | Inspection Items |
| S | RM | I | NI | Inspection Items | |
| X | 7.0.B | TOILET Comments: |
|||
| X | 7.1.B | CABINETS Comments: |
|||
| X | 7.2.B | SINKS SINK TYPE: VANITY, TWO SINKS Comments: |
|||
| X | 7.3.B | SINK FAUCET Comments: |
|||
| X | 7.4.B | DRAIN PIPES Comments: |
|||
| X | 7.5.B | TUB Comments: Tub stopper needs adjustment, will not hold water. |
|||
| X | 7.6.B | TUB/SHOWER SURROUND Comments: |
|||
| X | 7.7.B | TUB/SHOWER FAUCET Comments: |
|||
| X | 7.8.B | SHOWER HEAD Comments: |
|||
| X | 7.9.B | EXHAUST FAN EXHAUST FAN: FAN Comments: |
|||
| S | RM | I | NI | Inspection Items |
| S | RM | I | NI | Inspection Items | |
| X | 7.0.C | TOILET Comments: |
|||
| X | 7.1.C | CABINETS Comments: |
|||
| X | 7.2.C | SINKS SINK TYPE: VANITY, TWO SINKS Comments: |
|||
| X | 7.3.C | SINK FAUCET Comments: |
|||
| X | 7.4.C | DRAIN PIPES Comments: |
|||
| X | 7.5.C | TUB/SHOWER SURROUND Comments: |
|||
| X | 7.6.C | TUB/SHOWER FAUCET Comments: |
|||
| X | 7.7.C | SHOWER HEAD Comments: |
|||
| X | 7.8.C | SHOWER Comments: |
|||
| X | 7.9.C | SHOWER DOOR Comments: |
|||
| X | 7.10.C | WHIRLPOOL TUB Comments: The whirlpool tub did not work. |
|||
| X | 7.11.C | EXHAUST FAN EXHAUST FAN: FAN Comments: |
|||
| S | RM | I | NI | Inspection Items |
| S | RM | I | NI | Inspection Items | |
| X | 8.0 | CEILINGS CEILING MATERIALS: DRYWALL Comments: |
|||
| X | 8.1 | WALLS Comments: |
|||
| X | 8.2 | FLOORS FLOOR COVERING: CARPET, TILE, HARDWOOD Comments: |
|||
| X | 8.3 | DOORS Comments: |
|||
| X | 8.4 | WINDOWS Comments: |
|||
| X | 8.5 | STEPS, STAIRWAYS Comments: |
|||
| S | RM | I | NI | Inspection Items |
| S | RM | I | NI | Inspection Items | |
| X | 9.0 | ATTIC ACCESS ATTIC INFO: SCUTTLE HOLE Comments: |
|||
| X | 9.1 | INSULATION INSULATION: BLOWN IN, FIBERGLASS, 12"-14" Comments: |
|||
| X | 9.2 | ROOF FRAMING ROOF FRAMING: 2 x 6 RAFTERS on 24" CENTER, COLLAR TIES, RIDGE SUPPORTS Comments: |
|||
| X | 9.3 | VENTILATION Comments: |
|||
| X | 9.4 | ELECTRICAL WIRING Comments: |
|||
| X | 9.5 | ROOF SHEATHING ROOF SHEATHING: 1'' SHEATHING BOARDS Comments: |
|||
| S | RM | I | NI | Inspection Items |
| S | RM | I | NI | Inspection Items | |
| X | 10.0 | VISIBLE FOUNDATION WALLS BASEMENT: UNFINISHED FOUNDATION: POURED CONCRETE SUB-FLOOR: PLYWOOD Comments: Cracks
and stains were present on the right and left walls. These areas
may leak during heavy rains and needs to be monitored. If the
crack leaks it can be repaired with epoxy injection. See seller's
disclosure concerning basement leaks. |
|||
| X | 10.1 | VISIBLE FLOOR FRAMING FLOOR STRUCTURE: 2 X 10 WOOD JOISTS ON 16" CENTER Comments: |
|||
| X | 10.2 | VISIBLE GIRDERS AND SUPPORTS MAIN BEAM: STEEL SUPPORT POSTS: STEEL Comments: |
|||
| X | 10.3 | WATER INTRUSION Comments: A
home inspection cannot determine if a basement will leak in the
future. Basement was dry at the time of the inspection. Keep the
gutters clean and maintain proper drainage around the house to
prevent water from pooling around the foundation. See seller's
disclosure concerning basement. No signs of leakage was visible at the
time of the inspection. |
|||
| X | 10.4 | SUMP PUMP SUMP PUMP: SUBMERSIBLE Comments: Sump pump couldn't be tested. It has a sealed lid. |
|||
| X | 10.5 | FLOOR DRAIN Comments: |
|||
| X | 10.6 | SLAB Comments: |
|||
| X | 10.7 | BASEMENT WINDOWS Comments: |
|||
| S | RM | I | NI | Inspection Items |
| S | RM | I | NI | Inspection Items | |
| X | 11.0 | SERVICE ENTRANCE ELECTRICAL CONDUCTORS: UNDER GROUND, ALUMINUM, 110 VOLTS, 220 VOLTS, 200 AMP Comments: |
|||
| X | 11.1 | MAIN PANEL BOX PANEL CAPACITY: 200 AMP PANEL TYPE: BREAKERS BRANCH WIRE 120 VOLT: COPPER BRANCH WIRE 240 VOLT: COPPER AND ALUMINUM MAIN BREAKER: 200 AMP Comments: |
|||
| X | 11.2 | MAIN BREAKER Comments: |
|||
| X | 11.3 | BREAKERS/ FUSES NUMBER OF 120 VOLT BREAKERS: TWENTY ONE NUMBER OF 240 VOLT BREAKERS: THREE Comments: |
|||
| X | 11.4 | OUTLETS Comments: GFI outlet on the right side of the master bath vanity is not grounded. |
|||
| X | 11.5 | SWITCHES Comments: The outlet under the switch in the front bedroom should turn off and on by the wall switch. Electrician to check the switch. |
|||
| X | 11.6 | WIRING WIRING METHODS: ROMEX Comments: |
|||
| X | 11.7 | CEILING FANS Comments: |
|||
| X | 11.8 | GROUNDING DEVICES Comments: |
|||
| X | 11.9 | LIGHT FIXTURES Comments: |
|||
| X | 11.10 | MISC Comments: The whirlpool tub should be protected by a GFI breaker in the panel box or tied into a GFI outlet. |
|||
| S | RM | I | NI | Inspection Items |
| S | RM | I | NI | Inspection Items | ||
| X | 12.0 | SUPPLY LINES PLUMBING SUPPLY: COPPER DISTRIBUTION: COPPER WATER SOURCE: PUBLIC Comments: |
||||
| X | 12.1 | MAIN SHUT-OFF VALVE MAIN SHUT OFF LOCATION: BASEMENT Comments: |
||||
| X | 12.2 | WATER PRESSURE Comments: |
||||
| X | 12.3 | DRAIN, WASTE AND VENT SYSTEMS VISABLE PLUMBING WASTE: PVC Comments: Leak under the master bath shower where the pvc pipe is connected to the bottom of the shower pan.
|
||||
| X | 12.4 | GAS PIPING AND CONNECTIONS Comments: |
||||
| S | RM | I | NI | Inspection Items |
| S | RM | I | NI | Inspection Items | |
| X | 13.0 | WATER HEATER Comments: |
|||
| X | 13.1 | WATER HEATER SAFETY VALVE AND OVERFLOW PIPE Comments: |
|||
| X | 13.2 | WATER HEATER EXHAUST VENT Comments: |
|||
| S | RM | I | NI | Inspection Items |
It is beyond the scope of a home inspection to determine whether the furnace is sized appropriately for this home. This determination has to be made by a licensed HVAC contractor.
| S | RM | I | NI | Inspection Items | |
| X | 14.0 | GAS FURNACES FUEL SOURCE: GAS GAS FURNACE: FORCED AIR GAS FURNACE BRAND: TRANE GAS FURNACE DATE: 1992 NUMBER OF HEAT SYSTEMS: ONE Comments: |
|||
| X | 14.1 | VENTING, FLUE PIPING EXHAUST VENT: METAL Comments: |
|||
| X | X | 14.2 | FILTER[S] FILTER SIZE: 16x25x1 FILTER TYPE: DISPOSABLE FILTER LOCATION: BESIDE FURNACE Comments: Clean filter monthly. |
||
| X | 14.3 | DUCTWORK Comments: |
|||
| X | 14.4 | HEATING REGISTERS Comments: |
|||
| X | 14.5 | THERMOSTAT[S] THERMOSTAT LOCATION: 1ST FLOOR HALL Comments: |
|||
| X | 14.6 | HUMIDIFIER Comments: The metal filter in the humidifier needs to be replaced or cleaned. |
|||
| X | 14.7 | CONDENSATE LINE/PUMP Comments: |
|||
| S | RM | I | NI | Inspection Items |
It is beyond the scope of a home inspection to determine whether the air-conditioning unit is sized appropriately for this home. This determination has to be made by a licensed HVAC contractor.
| S | RM | I | NI | Inspection Items | |
| X | 15.0 | COOLING AND AIR HANDLER EQUIPMENT CENTRAL AIR MANUFACTURER: TRANE DATE: 1992 NUMBER OF A/C UNITS: ONE LOCATION: LEFT SIDE Comments: The
air conditioner was not tested because the outside air temperature was
below 60 degree's. Operating a unit when temperature is less than 60
degree's could cause damage to the unit. |
|||
| X | 15.1 | CONDENSATION LINE OR PUMP Comments: |
|||
| X | 15.2 | COOLING LINES Comments: |
|||
| S | RM | I | NI | Inspection Items |
| S | RM | I | NI | Inspection Items | |
| X | 16.0 | WASHER HOOK-UP WASHER LOCATION: 1ST FLOOR, LAUNDRY ROOM Comments: |
|||
| X | 16.1 | DRYER HOOK-UP DRYER LOCATION: 1ST FLOOR, LAUNDRY ROOM DRYER TYPE: GAS, ELECTRIC Comments: |
|||
| X | 16.2 | DRYER VENT Comments: |
|||
| S | RM | I | NI | Inspection Items |
| S | RM | I | NI | Inspection Items | |
| X | 17.0 | FIREPLACE TYPES OF FIREPLACES: VENTED GAS LOGS, PRE-FABRICATED METAL NUMBER OF FIREPLACES: ONE LOCATION: FAMILY ROOM Comments: |
|||
| X | 17.1 | DAMPER CONDITION AND FUNCTION Comments: |
|||
| X | 17.2 | HEARTH AND MANTLE Comments: |
|||
| X | 17.3 | FLUE FLUE: METAL Comments: |
|||
| X | 17.4 | GAS LOGS Comments: |
|||
| S | RM | I | NI | Inspection Items |
| S | RM | I | NI | Inspection Items | |
| X | 18.0 | SMOKE DETECTORS SMOKE DETECTORS: HARD WIRED Comments: |
|||
| X | 18.1 | DOORBELL Comments: |
|||
| X | 18.2 | INSPECTION STICKERS Comments: The water heater was recently installed by is missing the inspection sticker. |
|||
| S | RM | I | NI | Inspection Items |
![]() Greg Jones Home Inspections
6029 Clearwater Circle |
Customer |
Property Address |
| 2.5 | WINDOWS | |||||
| Repair/Replace or Maintenance Needed | ||||||
|
||||||
| 2.8 | ELECTRICAL | |||||
| Repair/Replace or Maintenance Needed | ||||||
|
Five of the six lights in the front porch lights and the front post light did not work. Check bulbs. |
||||||
| 3.0 | DRAINAGE | ||
| Repair/Replace or Maintenance Needed | |||
|
Negative slope towards left side. This area does not appear to drain water away from home and needs drainage corrected.
|
|||
| 7.5.B | TUB | |
| Repair/Replace or Maintenance Needed | ||
|
Tub stopper needs adjustment, will not hold water. |
||
| 7.10.C | WHIRLPOOL TUB | |
| Repair/Replace or Maintenance Needed | ||
|
The whirlpool tub did not work. |
||
| 10.0 | VISIBLE FOUNDATION WALLS | |
| Repair/Replace or Maintenance Needed | ||
|
Cracks and stains were present on
the right and left walls. These areas may leak during heavy
rains and needs to be monitored. If the crack leaks it can be
repaired with epoxy injection. See seller's disclosure concerning
basement leaks. |
||
| 11.4 | OUTLETS | |
| Repair/Replace or Maintenance Needed | ||
|
GFI outlet on the right side of the master bath vanity is not grounded. |
||
| 11.5 | SWITCHES | |
| Repair/Replace or Maintenance Needed | ||
|
The outlet under the switch in the front bedroom should turn off and on by the wall switch. Electrician to check the switch. |
||
| 11.10 | MISC | |
| Repair/Replace or Maintenance Needed | ||
|
The whirlpool tub should be protected by a GFI breaker in the panel box or tied into a GFI outlet. |
||
| 12.3 | DRAIN, WASTE AND VENT SYSTEMS | ||
| Repair/Replace or Maintenance Needed | |||
|
Leak under the master bath shower where the pvc pipe is connected to the bottom of the shower pan.
|
|||
| 14.6 | HUMIDIFIER | |
| Repair/Replace or Maintenance Needed | ||
|
The metal filter in the humidifier needs to be replaced or cleaned. |
||
| 18.2 | INSPECTION STICKERS | |
| Repair/Replace or Maintenance Needed | ||
|
The water heater was recently installed by is missing the inspection sticker. |
||
Prepared Using HomeGauge http://www.homegauge.com SHGI (c) 2000-2004 : Licensed To Greg Jones Home Inspections
![]() Greg Jones Home Inspections
6029 Clearwater Circle |
Customer |
Property Address |
| 1.0 | SHINGLES | ||
| Satisfactory, Information only | |||
|
Shingles have been replaced on the left side in the valley.
|
|||
| 2.9 | HOSE BIBS / FAUCETS | |
| Satisfactory, Information only | ||
|
House is equipped with"frost free" type
faucets. These are designed not to freeze. They can be left on in
winter if hoses are removed. |
||
| 2.11 | MISC | |
| Not Inspected | ||
|
Security light at the rear deck works off a photocell which comes on at dusk, goes out at dawn. This could not be tested. |
||
| 4.6 | ELECTRICAL | |
| Satisfactory, Information only | ||
|
Single outlet on the right side is a
dedicated outlet. It was installed by a freezer. This outlet is not GFI
protected. Recommend changing it to a GFI outlet if not used for a
freezer. |
||
| 10.3 | WATER INTRUSION | |
| Information only | ||
|
A home inspection cannot determine if a
basement will leak in the future. Basement was dry at the time of
the inspection. Keep the gutters clean and maintain proper drainage
around the house to prevent water from pooling around the
foundation. See seller's disclosure concerning basement. No signs of
leakage was visible at the time of the inspection. |
||
| 10.4 | SUMP PUMP | |
| Not Inspected | ||
|
Sump pump couldn't be tested. It has a sealed lid. |
||
| 14.2 | FILTER[S] | |
| Satisfactory, Information only | ||
|
Clean filter monthly. |
||
| 15.0 | COOLING AND AIR HANDLER EQUIPMENT | |
| Not Inspected | ||
|
The air conditioner was not tested
because the outside air temperature was below 60 degree's. Operating a
unit when temperature is less than 60 degree's could cause damage to
the unit. |
||
Prepared Using HomeGauge http://www.homegauge.com SHGI (c) 2000-2004 : Licensed To Greg Jones Home Inspections
1.0 Picture 1